| Public Service | Contractors | ||
| Barbers | $22.00 | General Contracting | $18.00 |
| Beautician | $22.00 | Building Contractor | $18.00 |
| Campgrounds | $22.00 | Residential | $18.00 |
| Bookkeeping | $22.00 | Electrical | $18.00 |
| Garbage Collection | $22.00 | Heating & Air | $18.00 |
| Installation | $22.00 | Mechanical | $18.00 |
| Lawn Care | $22.00 | Plumbing | $18.00 |
| Mechanics | $22.00 | Roofing | $18.00 |
| Paint & Body | $22.00 | Sheet Metal | $18.00 |
| Nursery School | $22.00 | Commercial Pool | $18.00 |
| Repair Service | $22.00 | Residential Pool | $18.00 |
| Trailer Parks | $22.00 | Pool Servicing | $18.00 |
| Travel Agents | $22.00 | Specialty | $18.00 |
| Pest Control | $22.00 | Misc. | $18.00 |
| Bakery | $22.00 | Painting | $18.00 |
| Dry Cleaners | $22.00 | Drywall | $18.00 |
| Painting | $22.00 | Landscaping | $18.00 |
| Well Drilling | $22.00 | Masonry | $18.00 |
| Upholstery | $22.00 | ||
| House Cleaning | $22.00 | Professions | |
| Carpet Cleaning | $22.00 | Abstract | $30.00 |
| Pressure Washing | $22.00 | Accountant | $30.00 |
| Misc. | $22.00 | Attorney | $30.00 |
| Service Contractor (Painting, Drywall, Masonry, Inc.) |
$22.00 | Chiropractor | $30.00 |
| Amusement Devices | $22.00 | Dentist | $30.00 |
| Hotel, Motel, & Apartments | $18.00+$1.50 per room | Psychologist | $30.00 |
| Resteraunts-701 (based on employees) 1-30 31-74 75-149 150+ |
$60.00 $30.00 |
Physicians | $30.00 |
| Optometrist | $30.00 | ||
| Real Estate | $30.00 | ||
| Surveyors | $30.00 | ||
| Vets | $30.00 | ||
| Drive-In | $60.00 | Mental Health | $30.00 |
| Salvage Yards | $100.00 | Architect/Engineer | $30.00 |
| Dance Schools | $30.00 | Embalmer/Funeral Home | $30.00 |
| Retail Sales (Store & Peddler) | $30.00 | Therapist | $30.00 |
| Wholesale | $30.00 | Entertainment | $30.00 |
| Automatic Laundries | $30.00+1.50 per machine | Misc. | $30.00 |
| Pawn Shop | $150.00 | Sawmill Manufacturing (based on employees) 1-10 11-20 21-30 31-40 41-50 50+ |
$30.00 $60.00 $90.00 $120.00 $180.00 $300.00 |
| Flea Market: Blanket License Individual License: 0-50 Booths 50+ Booths |
$950.00 $200.00 $400.00 |
||
|